Specifications
| Make | Mazda | Mazda |
| Model | BT-50 | BT-50 |
| Variant | 1.9TD Active Auto Double Cab | 1.9TD Active Double Cab |
| Price | 667500 | 630400 |
| Body Type | Bakkie Double Cab | Bakkie Double Cab |
| Driven Wheels | Rear | Rear |
| Max Seats | 5 | 5 |
| Weight | 3000 | 3000 |
| Max Load | N/A | N/A |
| Engine Size | 1.9 | 1.9 |
| Fuel Type | Diesel | Diesel |
| Power (kW) | 110 | 110 |
| Torque (Nm) | 350 | 350 |
| Transmission Type | Automatic | Manual |
| Fuel Per 100 Km | 6.6 | 6.6 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | No |
| Airbag Quantity | 7 | 7 |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | No | No |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | No |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | No | No |
| Auto Wipers | No | No |
| Multifunction Steering | Std | Std |
| Park Distance Control | Std | Std |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 3 | 3 |
| Service Plan Distance | Unlimited | Unlimited |
| Warranty Years | 3 | 3 |
| Warranty Distance | Unlimited | Unlimited |

