Specifications
| Make | Mazda | Mazda |
| Model | CX-3 | CX-3 |
| Variant | 2.0 Active Auto | 2.0 Hikari |
| Price | 419900 | 541900 |
| Body Type | Crossover | Crossover |
| Driven Wheels | Front | Front |
| Max Seats | 5 | 5 |
| Weight | 1727 | 1735 |
| Length | 4275 | 4275 |
| Height | 1550 | 1550 |
| Wheel Base | 2570 | 2570 |
| Max Load | 1260 | 1260 |
| Engine Size | 2.0 | 2.0 |
| Engine Detail | 2.0 | 2.0 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 115 | 115 |
| Torque (Nm) | 204 | 204 |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 6.1 | 6.1 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 6 | 6 |
| High Level Brake Light | std | std |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | No | Std |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | No | Std |
| Auto Wipers | No | Std |
| Multifunction Steering | Std | Std |
| Park Distance Control | No | Std |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 3 | 3 |
| Service Plan Distance | Unlimited | Unlimited |
| Service Intervals | 15000 | 15000 |
| Warranty Years | 3 | 3 |
| Warranty Distance | Unlimited | Unlimited |

