Specifications
| Make | Mazda | Mazda |
| Model | CX-5 | CX-5 |
| Variant | 2.0 Active | 2.0 Active Auto |
| Price | 524600 | 540200 |
| Body Type | SUV | SUV |
| Driven Wheels | Front | Front |
| Max Seats | 5 | 5 |
| Weight | 1995 | 2050 |
| Max Load | 1914 | 1941 |
| Engine Size | 2.0 | 2.0 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 121 | 121 |
| Torque (Nm) | 210 | 210 |
| Transmission Type | Manual | Automatic |
| Fuel Per 100 Km | 6.8 | 6.9 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 6 | 6 |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | No | No |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Park Distance Control | Std | Std |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 3 | 3 |
| Service Plan Distance | Unlimited | Unlimited |
| Warranty Years | 3 | 3 |
| Warranty Distance | Unlimited | Unlimited |

