Specifications
| Make | Mazda | Mazda |
| Model | 2 | 2 |
| Variant | 1.5 Active 5 Door | 1.5 Dynamic 5 Door |
| Price | 307100 | 335500 |
| Body Type | Hatchback | Hatchback |
| Driven Wheels | Front | Front |
| Max Seats | 5 | 5 |
| Weight | 1496 | 1496 |
| Length | 4060 | 4060 |
| Height | 1495 | 1495 |
| Wheel Base | 2570 | 2570 |
| Max Load | 280 | 280 |
| Engine Size | 1.5 | 1.5 |
| Engine Detail | 1.5 | 1.5 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 82 | 82 |
| Torque (Nm) | 145 | 145 |
| Transmission Type | Manual | Manual |
| Fuel Per 100 Km | 5.5 | 5.5 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 2 | 2 |
| High Level Brake Light | std | std |
| Power Steering | Std | Std |
| Traction Control | No | No |
| Stability Control | No | No |
| Airconditioning | Std | Std |
| Climate Control | No | No |
| Audio | Std | Std |
| Bluetooth | No | Std |
| Electric Mirrors | No | No |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | No | No |
| Auto Wipers | No | No |
| Multifunction Steering | Std | Std |
| Park Distance Control | No | No |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 3 | 3 |
| Service Plan Distance | Unlimited | Unlimited |
| Service Intervals | 15000 | 15000 |
| Warranty Years | 3 | 3 |
| Warranty Distance | Unlimited | Unlimited |

